.bodu	Y		X		Z-ter.	popis
------------------------------------------------------------------------------
5	632067.03	1115413.83	612.49	betonov plot
6	632072.37	1115407.64	612.68	betonov plot
7	632078.65	1115400.33	612.96	betonov plot
8	632083.37	1115394.90	613.13	betonov plot
9	632088.08	1115389.44	613.15	betonov plot
10	632094.06	1115382.50	613.28	betonov plot
11	632100.57	1115374.95	613.48	betonov plot
12	632105.26	1115369.52	613.36	betonov plot
13	632108.52	1115365.76	612.93	betonov plot
14	632109.92	1115366.41	612.92	betonov plot
16	632111.79	1115365.83	613.00	betonov plot
17	632114.44	1115362.41	612.91	betonov plot
18	632113.05	1115363.63	612.92	rozhran cesty
19	632113.85	1115362.60	613.03	rozhran cesty
20	632111.18	1115360.37	612.85	rozhran cesty
21	632111.47	1115360.04	612.84	rozhran cesty
22	632110.24	1115361.47	612.85	rozhran cesty
23	632109.01	1115358.09	612.72	rozhran cesty
24	632108.71	1115358.45	612.75	rozhran cesty
25	632107.67	1115357.65	612.71	rozhran cesty
26	632107.61	1115364.50	612.86	rozhran cesty
27	632104.35	1115361.83	612.88	rozhran cesty
35	632107.38	1115364.76	612.88	rozhran cesty
36	632105.16	1115362.93	612.88	rozhran cesty
37	632096.90	1115376.92	613.00	rozhran cesty
38	632095.01	1115375.60	613.00	rozhran cesty
39	632087.02	1115385.61	613.07	rozhran cesty
40	632088.41	1115386.77	613.08	rozhran cesty
41	632080.71	1115397.37	613.01	rozhran cesty
42	632079.91	1115396.63	613.01	rozhran cesty
43	632078.89	1115395.73	613.01	rozhran cesty
44	632068.10	1115409.04	612.79	rozhran cesty
45	632065.98	1115407.34	612.48	rozhran cesty
46	632065.29	1115408.16	612.47	rozhran cesty
47	632067.41	1115409.92	612.78	rozhran cesty
49	632066.99	1115413.27	612.77	rozhran cesty
50	632061.11	1115411.04	612.27	betonov plot
51	632061.48	1115411.19	612.24	betonov plot
52	632061.33	1115411.56	612.26	betonov plot
